Description | Improvement of Drains at Pualu Punggol Barat |
Client | PUB |
Contract Value | S$ 40,956,566.00 |
Contract Period | Jan 2022 – Jul 2025 |
Scope of Works | Roadside Drain, Box Culvert including traffic diversion & Outfall Construction |
Description | Construction of Roads, Drains, Sewers & Ancillary Works at Seletar Aerospace Avenue & Road 3 |
Client | JTC |
Contract Value | S$ 7,533,623.00 |
Contract Period | Sep 2020 – Dec 2025 |
Scope of Works | Sewers, Drains including box culvert with traffic diversion & Roadworks with bus stop construction |
Description | Improvement to Yishun Avenue 3 Outlet Drain (Yishun Ring Road, Yishun Avenue 3 and Yishun Central) |
Client | PUB |
Contract Value | S$ 58,324,966.00 |
Contract Period | Jan 2024 – Jan 2028 |
Scope of Works | Roadside Drains, Box culvert including traffic diversion, PCN with footbridge & Covered Linkway with bus stop construction |
Description | Proposed Infrastructure Works At Ayer Merbau Road, Jurong Island |
Client | JTC |
Contract Value | S$ 15,929,438.00 |
Contract Period | May 2024 – Dec 2027 |
Scope of Works | Ground Improvement, Sewers, Drains including box culvert & Roadworks with traffic diversion |
Completed Projects in Last 10 Years
Description | Proposed Site Clearance at Woodlands Wafer Fab Park |
Client | JTC |
Contract Value | S$ 5,524,020.00 |
Contract Period | Dec 2023 |
Scope of Works | EMMP, Tree Felling works, Site Clearance, Earthworks including Slope Stabilization & Cut-off Drain construction |
Description | Proposed Drainage Scheme In Changi East |
Client | PUB |
Contract Value | S$ 9,500,000.00 |
Contract Period | Oct 2022 |
Scope of Works | Drain Construction including connection to the Outlet Drain, Box Culvert construction including traffic diversion |
Description | Construction of Roads, Drains And Sewers at Pulau Pesek, Jurong Island Highway |
Client | JTC |
Contract Value | S$ 9,283,633.00 |
Contract Period | Feb 2022 |
Scope of Works | Vibro Compaction Works, Sewer & MH Construction, Drain Construction including outfall with security cage & Roadworks |
Description | Proposed Construction of Infrastructure Works (Roads, Drains, Sewers & Ancillary Works) at Lorong Halus (Phase 2) |
Client | JTC |
Contract Value | S$ 18,000,000.00 |
Contract Period | Sep 2021 |
Scope of Works | Stone Column, Sewer, Landfill Capping Layer Reinstatement, Drain works including Trapezoidal drain to the outlet drain & Roadworks |
Description | Nominated Sub-contract for Construction of Service Tunnels for Reclamation at Jurong Island Westward Extension |
Client | JTC |
Contract Value | S$ 34,800,000.00 |
Contract Period | Mar 2021 |
Scope of Works | Construction of deep excavation service tunnels along with the infrastructure development works |
Description | Ground Improvement Works at Changi East Industrial Zone for Changi East Development |
Client | CAG |
Contract Value | S$ 12,556,667.00 |
Contract Period | Mar 2021 |
Scope of Works | Pre drilling / augering to loosen the soil, installation of PVD, Surcharging works & Retaining sand bag wall for surcharge slope |
Description | Construction of Infrastructure Works at Finger 1 Phase 2a |
Client | JTC |
Contract Value | S$ 8,885,785.00 |
Contract Period | Mar 2020 |
Scope of Works | Vibro Compaction works, Sewer pipe laying works, Drain works including trapezoidal drain and Roadworks |
Description | Construction of Roads, Drains & Sewer at Tuas South Link 4 and Finger One Phase 2 Waterfront Land |
Client | JTC |
Contract Value | S$ 19,739,666.00 |
Contract Period | Jul 2018 |
Scope of Works | 35m & 45m Wide U-Drain with the rock revetment works |
Description | Drainage Works For Collector Drain II At Changi East Reclamation Area A |
Client | PUB |
Contract Value | S$ 38,122,586.00 |
Contract Period | Jun 2016 |
Scope of Works | 35m & 45m Wide U-Drain with the rock revetment works |
Description | Proposed Construction of Roads, Drains, and Outfall Structure at Tuas South Boulevard, Tuas South Ave. 5, 7 and 16 |
Client | Koon / JTC |
Contract Value | S$ 40,800,000.00 |
Contract Period | May 2015 |
Scope of Works | Roadside drains including outfall construction to the sea with PCG security cage & Roadworks |
Description | Proposed Construction of Roads, Drains, Sewers, Services Tunnels & Soil Improvement Works at Meranti Avenue, Jurong Island Phase 1 |
Client | JTC |
Contract Value | S$ 19,665,666.00 |
Contract Period | Oct 2011 |
Scope of Works | Vibro compaction works, Service tunnels, Sewer & MH construction, Drain works including box culvert & Roadworks |
Completed Projects in Last 10 Years
as Main Contractor
No. | Project Title | Owner | Contract Amt |
1 | Turfing And Ground Reinstatement Works At Tuas View | JTC | $ 246,433.05 |
2 | Proposed Earthworks, Demolition of Existing Roads & Drains, Additional Services Diversion and Construction of Cul-De-Sac & Drains At Tampines Industrial Estate | JTC | $ 1,067,776.00 |
3 | Proposed Bulk Liquid Products Terminal at Jurong Island – Concrete Pavement Works (‘Base Offer’) | Horizon | $ 3,599,566.00 |
4 | Proposed Road Widening Works At Alps Ave | JTC | $ 392,956.00 |
5 | Demetalling works on Pulau Pawai | DSTA | $ 109,996.00 |
6 | Proposed Construction of Roads And Drains At Woodlands Ave 12 (Phase 1) | JTC | $ 739,000.00 |
7 | Proposed Erection of 2nos. 2-storey Security Tower at Jurong Island | JTC | $ 1,930,107.00 |
8 | Proposed Dredging Works at Jurong Lake | PUB | $ 6,566,656.00 |
9 | Proposed Construction of Temporary Road for Diversion of West Camp Road & Seletar Club Road | JTC | $ 6,566,656.00 |
10 | Improvement to Roadside Drains III Western Sector Contract 2 – Jurong Port & Jalan Buroh Areas | PUB | $ 9,599,656.00 |
11 | Soil Improvement Works at Pasir Ris | DSTA | $ 5,631,333.00 |
12 | Proposed Boardwalks, Water Features and Wetlands at Jurong Lake | PUB | $ 6,656,566.00 |
13 | Proposed Desilting of Kallang River (From Braddell Road to Nicoll Highway) and Part of Rochor Canal (Downstream of Crawford Bridge) | PUB | $ 1,629,524.28 |
14 | Proposed Land Preparation Works at North Coast Drive | JTC | $ 1,670,105.00 |
15 | Improvement to Drains at Benoi Sector Area | PUB | $ 5,999,555.00 |
16 | Proposed Plumbing & Piping Services, Sanitary & Fire Protection Installation for Proposed Docks, Wharves, Quay and Other Ancillary Works in New Shipyard (Phase 1) | Jurong Shipyard | $ 2,105,000.00 |
17 | Proposed Construction of Roads, Drains and Sewers at Wenya (Phase 1) | JTC | $ 13,499,555.00 |
18 | Proposed Erecton of Workshops, Warehouse, Temporary Ancillary Workers’ Dormitory (For 9408 Workers) and Ancillary Buildings for Shipyard Development on Lots 04235N MK 07 at Tuas (Tuas Plannin g Area) | Jurong Shipyard | $ 53,892,507.29 |
19 | Proposed Internal Road & Drainage System for Proposed Docks,Wharves,Quay and other ancillary works in Shipyard (P1) MK07 on lots 04053P PT & 044129N PT at Tuas South, Tuas View Extension for M/s Jurong Shipyard Pte Ltd | Jurong Shipyard | $24,537,371.17 |
20 | Construction of Road, Drains and Sewers at Tuas South View | JTC | $ 7,613,239.00 |
21 | Construction of Retaining Wall System and Civil Works at Bukit Gombak | Mindef | $11,498,666.00 |
22 | Soil Improvement and Proposed Roads,Drains and Sewers at Tuas South Avenue 7 & 9 | JTC | $ 6,666,566.00 |
Completed Projects in Last 10 Years
as Sub-Contractor
No. | Project Title | Owner | Contract Amt |
1 | Improvement To Sungei Punggol Contract C8 | PUB | $ 2,621,375.00 |
2 | Slope Stabilization At Fort Canning Park | Nparks | $ 844,645.00 |
3 | Site Clearance and Close Turfing At Sembawang Town (Batch 1) | HDB | $ 1,764,000.00 |
4 | Site Clearance and Turfing Works At Punggol Town (Batch 2) | HDB | $ 352,231.20 |
5 | Bulk Liquid Products Terminal at Jurong Island | Horizon | $ 5,677,958.88 |
6 | Improvement To Sungei Punggol Contract C9 | PUB | $ 3,056,782.68 |
7 | Telok Blangah Flyover | LTA | $ 60,000.00 |
8 | Banyan Integrated Terminal Phase (I) Jurong Island | Vopak | $ 88,957.00 |
9 | Proposed Tankstore Storage Expansion Project Phase 5, Pulau Busing | Tankstore | $ 6,550,000.00 |
10 | Petroleum Storage & Related Facilities | ExxonMobil | $ 2,619,119.84 |
11 | Bulk Liquid Products Terminal at Jurong Island (Additional 6 nos. Tank Foundation) | Horizon | $ 1,800,000.00 |
12 | Proposed Bulk Liquid Products Terminal Phase at Jurong Island – Phase 3 | Horizon | $ 4,138,528.20 |
13 | Singapore Parallel Train Project, Jurong Island – Site Clearance Works New Polymer Storage | ExxonMobil | $ 856,000.00 |
14 | Construction of Tank Foundation (1 No) for proposed Blending at 168 Sakra Place, Jurong Island | Tate & Lyle | $ 251,461.80 |
15 | Neste Oil OYJ at Tuas South Ave 9 | Technip | $ 3,216,490.00 |
16 | Bayfront Avenue Road Works – Roadworks & Drain (Area 2) | MBS | $ 5,725,929.00 |
17 | Neste Oil J183 – Earthworks and Lean Concrete Works | Technip | $ 5,558,683.27 |
18 | Proposed Construction of Road Works at Tuas South Avenue 2 | Kolette | $ 655,874.22 |
19 | Construction of Punggol Walk, Sumang Link and Vehicular Bridge at Punggol Walk across Punggol Waterway | HDB | $ 239,4451.10 |
20 | Site Clearance Works,Construction of washing Bay & Temporary Site access | Lanxess | $ 470,000.00 |
21 | Proposed Boardwalk at Sentosa | $ 136,934.31 | |
22 | Construction of Roads, Drains, Sewers, Soil Improvement and Ancillary Works at Tuas View Extension Phase 3A | JTC | $ 20,679,800.00 |
23 | Site Preparation Works at proposed Jurong Aromatics Complex Project | SK Engineering & Construction | $ 856,227.60 |
24 | Micro-piles Project in Singapore at Various Sites | $ 5,945,059.00 | |
25 | Earthworks (Excavate, Transport of Sand, Construct Sand Embankment for Surcharge and Remove after Surcharge) | Jurong Shipyard | $ 1,860,000.00 |